Login Name | Space Used | Soft Quota | Hard Quota | Status/Time Left |
---|---|---|---|---|
benoit | 25822688 | 41943040 | 52428800 | OK |
liobe | 8835264 | 15000000 | 16000000 | OK |
ignjatov | 8607432 | 10072000 | 11096000 | OK |
wheinzel | 1280 | 2048000 | 3072000 | OK |
mihuang | 726928 | 2048000 | 3072000 | OK |
hwu | 38504720 | 45000000 | 50000000 | OK |
majidi | 8 | 2048000 | 3072000 | OK |
dayalu | 4098888 | 4300000 | 6099000 | OK |
ipek | 80 | 2048000 | 3072000 | OK |
ywang110 | 1623696 | 9072000 | 11099000 | OK |
kxu8 | 0 | 3072000 | 4099000 | OK |
rafoakwa | 44273728 | 45720000 | 50990000 | OK |
yzh187 | 844368 | 8072000 | 9099000 | OK |
llu10 | 12367272 | 14072000 | 15099000 | OK |
aahmed18 | 8 | 3072000 | 4099000 | OK |
rbairamk | 152 | 3072000 | 4099000 | OK |
mgong2 | 21248 | 3072000 | 4099000 | OK |
wwang73 | 82856 | 3072000 | 4099000 | OK |
funk | 4872 | 20480000 | 25600000 | OK |
amlerner | 976544 | 20480000 | 25600000 | OK |
brune | 243928 | 2048000 | 3072000 | OK |
jigao | 8 | 2048000 | 3072000 | OK |
dasimps | 2003496 | 2048000 | 3072000 | OK |
boyd | 28000 | 2048000 | 3072000 | OK |
lukishov | 8 | 2048000 | 3072000 | OK |
fienup | 8614200 | 30720000 | 31744000 | OK |
jnauriya | 40 | 3072000 | 4099000 | OK |
jgarciaf | 8 | 3072000 | 4099000 | OK |
Data as of Mon Mar 1 20:12:01 EST 2021